1. GENERAL INFORMATION
SL NO. | INFORMATION | UPLOAD DOCUMENTS |
1. | NAME OF THE SCHOOL | Alif Global School |
2. | AFFILIATION NO. (IF APPLICABLE) | |
3. | SCHOOL CODE (IF APPLICABLE) | |
4. | COMPLETE ADDRESS WITH PIN CODE | Alif Global School Markaz Knowledge city Kannooth P.O, Calicut Dt. 673580 |
5. | PRINCIPAL NAME & QUALIFICATION | Shanavas KT MA,MEd. SET,PGDCA,KGTE |
6. | SCHOOL EMAIL ID | info@alifglobalschool.com |
7. | CONTACT DETAILS (MOBILE AND LANDLINE) | (+91) 8012800100 (M) (+91) 8012600400 (M) |
2. DOCUMENTS AND INFORMATION
SL NO. | DOCUMENTS/ INFORMATION | UPLOAD DOCUMENTS |
1. | COPIES OF AFFILIATION/ UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Link |
2. | COPIES OF SOCIETIES/ TRUST/ COMPANY REGISTRATION/ RENEWAL CERTIFICATE, AS APPLICABLE | Link |
3. | COPY OF THE NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./ UT | Link |
4. | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND ITS RENEWAL IF APPLICABLE | Link |
5. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER NATIONAL BUILDING CODE | Link |
6. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Link |
7. | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/ UPGRADATION/ EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY THE SCHOOL | Link |
8. | COPIES OF VALID HEALTH AND SANITATION CERTIFICATES | Link |
9. | COPY OF LAND CERTIFICATE | Link |
10 | COPY OF VALID WATER CERTIFICATE | Link |
11 | SELF AFFIDAVIT OF SCHOOL | Link |
NOTE: THE SCHOOLS NEED TO UPLOAD THE SELF-ATTESTED COPIES OF THE ABOVE LISTED DOCUMENTS BY CHAIRMAN/ MANAGER/ SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
3. ACADEMICS
SL NO. | DOCUMENTS/ INFORMATION | UPLOAD DOCUMENTS |
1. | FEE STRUCTURE OF THE SCHOOL | Link |
2. | ANNUAL ACADEMIC CALENDAR | Link |
3. | LIST OF THE SCHOOL MANAGEMENT COMMITTEE (SMC) | Link |
4. | LIST OF THE PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Link |
5. | NORMS FOLLOWED FOR FIXING FEE | Link |
6. | TRANSFER CERTIFICATE | Link |
6. | STAFF DETAILS | Link |
4. STAFF AND TEACHING
SL NO. | INFORMATION | DETAILS |
1. | PRINCIPAL | 1 | Shanavas KT | MA,MEd. SET,PGDCA,KGTE |
2. | NUMBER OF TEACHERS | 16 |
I. NTT | 3 | |
II. PRT | 5 | |
III. TGT | 5 | |
IV. PET | 1 | |
V. PGT | 2 | |
3. | TEACHER/ SECTION RATIO | 1.5:1 |
5. SCHOOL INFRASTRUCTURE
SL NO. | INFORMATION | DETAILS |
1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR.) | 13,285 square mtr. |
2. | NUMBER AND SIZE OF CLASS ROOMS (IN SQUARE MTR.) | 21 rooms x (6 x 7 square mtr.) |
3. | NUMBER OF LARGE LABS INCLUDING COMPUTER LABS (IN SQUARE MTR.) | 4 labs x (12 x 8 square mtr.) |
4. | INTERNET FACILITY (Y/N) | Yes |
5. | NUMBER OF GIRL’S TOILETS | 15 |
6. | NUMBER OF BOY’S TOILETS | 15 |
7. | YOUTUBE VIDEO LINK OF SCHOOL’S INSPECTION | Link |